Kūleʻa Kiʻekiʻe 1220 × 2440 Oriented Strand Board ENF Sip Panel Plate Osb
Nā kikoʻī āu e makemake ai e ʻike
inoa huahana | OSB |
ʻO ka mānoanoa | 620-730kg/m³ |
Kāleka | MR, Melamine WBP, Phenolic WBP, MDI |
Papa | OSB-2, OSB-3, OSB-4, MDI OSB |
mānoanoa | 6-25mm |
Nui | 1220x2440mm, 1250x2500mm a i ʻole maʻamau |
Mākū | 3%-12% |
Hoʻomanawanui | Loihi & Laulā:+/-2mm, Mānoanoa:+/ -0.2mm |
Hoʻohana | ʻO ka papahele hale, nā lako, ka hoʻopili ʻana, hoarding etc. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou